Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Marathon | 14 |
Half Marathon | 18 |
10k | 3 |
5k | 7 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Brent Atkinson | Marathon | Male | 59 | Twin Falls | ID US | ||
Akioni Babauta | Marathon | Female | 29 | Bellevue | NE US | ||
Dennis Billings | Half Marathon | Male | 56 | Meridian | ID US | ||
Rachael Brown | Marathon | Female | 30 | Kuna | ID US | ||
Cheryl Budinski | 5k | Female | 63 | Rochester | NY US | ||
Anna Curet | Half Marathon | Female | 27 | Pullman | WA US | ||
Rebecca Degro-Carbonel | 5k | Female | 52 | Rochester | NY US | ||
Bob Dickson | 5k | Male | 77 | Eagle | ID US | ||
Christine Eden | Marathon | Female | 39 | Eagle | ID US | ||
Isaac Emerson | Half Marathon | Male | 26 | Boise | ID US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.